Chalet Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45435 Chalet Dr 4 3 2,677 $350,000 $130 301 days
Average: 4.0 3.0 2,677 $350,000 $130 301 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45195 Chalet Dr 4 2 2,456 $449,900 $449,900 $183 20 days 12/5/25
45533 Chalet Dr 3 3 2,805 $449,998 $420,000 $149 121 days 2/6/26
45499 Chalet Dr 4 3 3,044 $415,000 $415,000 $136 58 days 1/6/26
45159 Chalet Dr 3 2 1,867 $350,000 $346,000 $185 40 days 7/1/26
45390 Lac Rd 4 4 3,536 $329,900 $319,900 $90 49 days 12/5/25
Average: 3.6 2.8 2,741 $398,959 $390,160 $149 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .