Ono Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 Cutty Sark Cv 5 7 3,884 $4,700,000 $1,210 9 days
29206 Ono Blvd 5 7 5,800 $4,500,000 $775 14 days
30510 River Rd 4 5 6,000 $3,800,000 $633 702 days
33349 River Rd 4 5 3,302 $3,600,000 $1,090 27 days
31061 Peninsula Dr 3 4 3,016 $3,199,000 $1,060 47 days
29765 St John Dr 6 6 7,078 $2,990,000 $422 330 days
30475 Harbour Dr 4 5 3,225 $2,629,000 $815 58 days
29024 Ono Blvd 4 3 2,358 $2,499,000 $1,059 25 days
32754 River Rd 4 4 4,501 $2,395,000 $532 9 days
33345 River Rd 4 4 2,669 $2,000,000 $749 103 days
Average: 4.1 4.0 3,301 $1,334,220 $520 54 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29712 Ono Blvd 5 5 4,700 $5,950,000 $1,265 15 days
31668 River Rd 6 5 3,648 $3,350,000 $918 65 days
31642 Shoalwater Dr 4 5 3,300 $2,150,000 $651 18 days
30525 Harbour Dr 5 5 3,672 $2,100,000 $571 14 days
31654 River Rd N/A N/A N/A $1,950,000 Unknown 63 days
31899 River Rd 4 3 3,424 $1,795,000 $524 75 days
31661 Shoalwater Dr 5 4 2,680 $1,685,000 $628 86 days
Ono Blvd N/A N/A N/A $639,900 Unknown 783 days
Pine Run Drive N/A N/A N/A $150,000 Unknown 37 days
Average: 4.8 4.5 3,570 $2,196,655 $760 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30147 Ono Blvd 5 8 7,840 $7,900,000 $7,200,000 $918 180 days 8/12/25
29106 Ono Blvd 4 5 4,136 $6,100,000 $5,800,000 $1,402 17 days 6/29/26
4029 Hatteras Cv 7 6 6,013 $5,950,000 $5,500,000 $914 18 days 4/7/26
30977 Peninsula Dr 5 7 4,965 $5,439,000 $5,375,000 $1,082 9 days 7/15/26
3983 Oleander Ct 5 5 3,972 $5,500,000 $5,300,000 $1,334 0 days 1/6/26
31320 River Rd 6 6 7,360 $5,250,000 $5,100,000 $692 144 days 8/22/25
31292 River Rd 6 7 4,718 $5,300,000 $5,000,000 $1,059 829 days 7/21/26
29712 Ono Blvd 5 5 4,389 $4,700,000 $4,700,000 $1,070 0 days 1/5/26
29162 Ono Blvd 5 6 6,100 $4,900,000 $4,475,000 $733 19 days 9/15/25
29688 Ono Blvd 6 8 7,162 $4,500,000 $4,400,000 $614 3 days 6/15/26
Average: 4.1 4.1 3,337 $1,854,871 $1,741,207 $558 129 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .