Phoenix South Point Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25610 Perdido Beach Blvd Unit 1703 4 5 2,502 $2,450,000 $979 33 days
25610 Perdido Beach Blvd Unit 20EW1 4 5 2,327 $2,449,000 $1,052 127 days
25610 Perdido Beach Blvd Unit 802 3 4 1,900 $1,775,000 $934 50 days
25610 Perdido Beach Blvd Unit 1702 3 4 1,865 $1,745,000 $935 33 days
Average: 3.5 4.5 2,148 $2,104,750 $975 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25610 Perdido Beach Blvd Unit 1901 4 5 2,502 $2,450,000 $979 52 days
Average: 4.0 5.0 2,502 $2,450,000 $979 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25610 Perdido Beach Blvd Unit 1901 4 5 2,502 $2,325,000 $2,300,000 $919 544 days 8/12/25
25610 Perdido Beach Blvd Unit 1903 4 5 2,502 $2,500,000 $2,200,000 $879 85 days 12/1/25
25610 Perdido Beach Blvd Unit 704 4 5 2,165 $2,245,000 $2,175,000 $1,004 133 days 1/15/26
25610 Perdido Beach Blvd Unit 904 4 4 2,165 $2,190,000 $2,145,000 $990 12 days 8/29/25
25610 Perdido Beach Blvd Unit 20D2 3 4 1,865 $1,745,000 $1,730,000 $927 454 days 7/14/26
25610 Perdido Beach Blvd Unit 3B3 3 4 1,900 $1,700,000 $1,700,000 $894 0 days 2/23/26
25610 Perdido Beach Blvd Unit 1003 3 4 1,900 $1,750,000 $1,700,000 $894 46 days 6/26/26
25610 Perdido Beach Blvd Unit 6B2 3 4 1,900 $1,650,000 $1,650,000 $868 1 day 1/9/26
25610 Perdido Beach Blvd Unit 603 3 4 1,900 $1,650,000 $1,550,000 $815 161 days 7/30/25
Average: 3.4 4.3 2,088 $1,972,777 $1,905,555 $910 159 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .