Phoenix V Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24400 Perdido Beach Blvd Unit 5017 3 2 1,411 $695,000 $492 102 days
24400 Perdido Beach Blvd Unit 1201 3 2 1,394 $695,000 $498 194 days
24400 Perdido Beach Blvd Unit 306 2 2 1,064 $630,000 $592 89 days
24400 Perdido Beach Blvd Unit 610 2 2 1,064 $620,000 $582 248 days
24400 Perdido Beach Blvd Unit 5004 2 2 1,052 $609,000 $578 146 days
24400 Perdido Beach Blvd Unit 1016 2 2 1,064 $579,000 $544 371 days
24400 Perdido Beach Blvd Unit 115 2 2 1,064 $565,000 $531 27 days
24400 Perdido Beach Blvd Unit 202 1 1 801 $556,500 $694 264 days
24400 Perdido Beach Blvd Unit 904 2 2 1,064 $550,000 $516 29 days
24400 Perdido Beach Blvd Unit 307 1 1 801 $499,000 $622 76 days
Average: 1.8 1.7 1,031 $579,041 $570 153 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24400 Perdido Beach Blvd Unit 205 3 2 1,395 $705,000 $505 141 days
24400 Perdido Beach Blvd Unit 501 3 2 1,394 $675,000 $484 46 days
24400 Perdido Beach Blvd Unit 415 2 2 1,064 $629,000 $591 72 days
24400 Perdido Beach Blvd Unit 506 2 2 1,064 $540,000 $507 94 days
Average: 2.5 2.0 1,229 $637,250 $522 70 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24400 Perdido Beach Blvd Unit 701 3 2 1,394 $749,000 $732,000 $525 23 days 5/29/26
24400 Perdido Beach Blvd Unit 112 3 2 1,392 $699,000 $695,000 $499 18 days 6/5/26
24400 Perdido Beach Blvd Unit 805 & P41 3 2 1,395 $705,000 $690,000 $494 43 days 10/21/25
24400 Perdido Beach Blvd Unit 103 3 2 1,392 $699,000 $685,000 $492 5 days 11/14/25
24400 Perdido Beach Blvd Unit 1503 & P52 3 2 1,392 $709,000 $670,000 $481 161 days 12/4/25
24400 Perdido Beach Blvd Unit 1009 2 2 1,064 $665,500 $650,000 $610 529 days 9/17/25
24400 Perdido Beach Blvd Unit 815 2 2 1,064 $619,900 $600,000 $563 19 days 7/31/25
24400 Perdido Beach Blvd Unit 1210 2 2 1,064 $599,000 $599,000 $562 203 days 10/27/25
24400 Perdido Beach Blvd Unit 613 2 2 1,005 $615,000 $590,000 $587 93 days 3/27/26
24400 Perdido Beach Blvd Unit 504 2 2 1,064 $599,000 $580,000 $545 178 days 11/12/25
Average: 2.4 2.0 1,177 $636,878 $621,403 $531 143 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .