Phoenix VI Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26800 Perdido Beach Blvd Unit 201A 3 2 1,394 $899,000 $644 156 days
26800 Perdido Beach Blvd Unit 6013 3 2 1,379 $799,000 $579 312 days
26800 Perdido Beach Blvd Unit 6608 3 2 1,392 $774,000 $556 144 days
26800 E Perdido Beach Blvd Unit 1113 3 2 1,395 $760,000 $544 154 days
26800 Perdido Beach Blvd Unit 701 3 2 1,395 $745,000 $534 82 days
26800 Perdido Beach Blvd Unit 901 3 2 1,394 $739,900 $530 75 days
26800 Perdido Beach Blvd Unit 309 2 2 1,226 $624,000 $508 145 days
26800 Perdido Beach Blvd Unit 6109 1 2 1,045 $559,000 $534 95 days
Average: 2.6 2.0 1,327 $737,487 $554 145 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26800 Perdido Beach Blvd Unit 705 3 2 1,395 $810,000 $580 214 days
26800 Perdido Beach Blvd Unit 415 3 2 1,420 $775,000 $545 159 days
Average: 3.0 2.0 1,407 $792,500 $563 186 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26800 Perdido Beach Blvd Unit 1111 3 2 1,400 $750,000 $740,000 $528 3 days 5/29/26
26800 Perdido Beach Blvd Unit 7E9 2 2 1,064 $650,000 $600,000 $563 132 days 6/25/26
26800 Perdido Beach Blvd Unit 1106 2 2 1,064 $585,000 $565,000 $531 44 days 5/29/26
26800 Perdido Beach Blvd Unit 102 1 2 801 $579,900 $545,000 $680 379 days 12/30/25
26800 Perdido Beach Blvd Unit 6-702 1 1 800 $550,000 $525,000 $656 259 days 6/3/26
Average: 1.8 1.8 1,025 $622,980 $595,000 $592 163 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .