The Enclave At Oak Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 Regency Rd Unit C203 2 2 1,239 $292,500 $236 34 days
1430 Regency Rd Unit F301 2 2 1,239 $279,900 $225 88 days
1430 Regency Rd Unit A203 2 2 1,239 $276,000 $222 37 days
1430 Regency Rd Unit D103 1 1 800 $214,900 $268 35 days
Average: 1.8 1.8 1,129 $265,825 $238 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1430 Regency Rd Unit I402 3 3 1,371 $339,900 $337,900 $246 43 days 7/16/26
1430 Regency Rd Unit H202 3 3 1,371 $339,500 $315,000 $229 24 days 6/5/26
1430 Regency Rd Unit G101 3 3 1,371 $315,000 $307,000 $223 31 days 9/30/25
1430 W Regency Rd Unit I-102 3 3 1,371 $294,900 $305,000 $222 3 days 5/19/26
1430 Regency Rd Unit C202 3 3 1,371 $315,000 $299,000 $218 169 days 5/4/26
1430 Regency Rd Unit B104 2 2 1,239 $299,999 $290,000 $234 15 days 6/18/26
1430 Regency Rd Unit C402 3 3 1,370 $299,500 $289,000 $210 133 days 1/16/26
1430 Regency Rd Unit C103 2 2 1,239 $289,900 $275,000 $221 73 days 9/8/25
1430 Regency Rd Unit D201 2 2 1,239 $275,000 $270,000 $217 223 days 9/15/25
1430 Regency Rd Unit H203 2 2 1,239 $285,000 $265,000 $213 158 days 4/27/26
Average: 2.1 2.1 1,212 $274,069 $263,045 $217 97 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .